
Property Attributes
- MLS#340332
- TypeSingle Family
- CountyBALDWIN
- CityElberta
- AreaJosephine
- NeighborhoodJosephine Beach
- Zip36530
- StyleTraditional
- Year Built1972
- Taxes$ 1678
- Price$ 999,998
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2770
Data Source:
Baldwin County MLS (BCAR)
Property Description
This AMAZING Waterfront property, just minutes from the Gulf and Pirates Cove by boat, features incredible views of Palmetto Creek and Spring Branch. Located in the highly sought-after Josephine Community in Elberta, this great location is perfect if you're a boating enthusiast! The deep water, as well as the 90 feet of waterfront is ideal to accommodate large boats.The 1,470 sq ft NEW Addition was constructed in 2018 by Eric Craig Custom Homes and owners have recently made numerous improvements to create a huge, private master suite including an on-suite spa-like bath and walk-in closet. The laundry area now features frosted glass barn doors and antique barn doors from Charles Phillips Antiques and Architectural Salvage separate this private area from the rest of the home.The 1,300 sq ft original portion of the home was COMPLETELY renovated in 2018 with all new wiring and metal roof. The screened gazebo overlooking the incredible water views, boat lift, raised garden bed and fire pit are just some of the property's awesome outdoor amenities. This home boasts lovely hardwood and tile flooring, impact windows throughout, a charming, enclosed Sunroom, a large bonus room, 4 spacious bedrooms and 2 full baths with tiled zero-entry walk-in showers. The upscale galley kitchen features beautiful cabinetry, Quartz countertops, and stainless-steel appliances, as well as a coffee bar!!!The newly built attached Private Guest Suite includes a full kitchen, a bath, and a laundry room for a total of 5 bedrooms, bonus room, and 3 baths. The Spacious wrap-around porch is perfect for entertaining guests or just relaxing and enjoying the sounds of nature overlooking the beautifully landscaped yard with plenty of foliage, and fruit trees such as Satsuma and Kumquat as well as Blueberry bushes. Come watch the dolphins play just feet from your front yard. You'll say "WOW!" the moment you step foot on this property! Don't wait to see this "Waterfront Dream Home!" Call TODAY!!!
Elementary School | High School |
---|---|
Elberta Elementary | Elberta High School |
Price History | |
---|---|
1/9/2023 | Listed $1,250,000 |
6/15/2023 | 5% - $1,195,000 |
7/5/2023 | 3% - $1,165,000 |
7/18/2023 | 7% - $1,095,000 |
8/12/2023 | 5% - $1,049,000 |
9/16/2023 | 5% - $999,998 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer, Electric Water Heater, Tankless Water Heater |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Body of Water | Palmetto Creek |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Elberta |
Community Features | None |
Construction Materials | Brick, Concrete Board, Vinyl Siding |
County | Baldwin |
Directions | From Highway 98, turn South on 95 towards Josephine/Pirates Cove. Off of 95 and at Josephine sign veer right on Josephine Drive. Go approx. 4 miles and turn left on Spring Branch Road. Go approximatel |
Electric | Total Electric |
Elementary School | Elberta Elementary |
Garage Y/N | No |
Heating | Electric |
High School | Elberta High School |
Home Warranty Y/N | No |
Interior Features | Ceiling Fan(s) |
Levels | One |
MLS Area | Josephine |
Master on main | Main |
New Construction | No |
Other Structures | Storage |
Patio/Porch Features | Front Porch |
Percent Ownership | Whole/Full |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Traditional |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Spring Branch Road |
Subdivision Name | Josephine Beach |
Tax Annual Amount | 1678 |
View | Other-See Remarks |
View Y/N | Yes |
Virtual Tour | https://vimeo.com/795317365 |
Waterfront Features | Creek |
Waterfront Y/N | Yes |
Year Built | 1972 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Bedroom 3 Area | 120 |
Bedroom 3 Length | 12 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 10 |
Bedroom 4 Area | 280 |
Bedroom 4 Length | 20 |
Bedroom 4 Level | Main |
Bedroom 4 Width | 14 |
Bedroom 5 Area | 418 |
Bedroom 5 Length | 22 |
Bedroom 5 Level | Main |
Bedroom 5 Width | 19 |
Family Room Area | 270 |
Family Room Length | 15 |
Family Room Level | Main |
Family Room Width | 18 |
Fireplace Y/N | No |
Flooring | Tile, Wood |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Kitchen Area | 128 |
Kitchen Length | 16 |
Kitchen Level | Main |
Kitchen Width | 8 |
Laundry Features | Main Level |
Living Area Units | Square Feet |
Living Room Area | 210 |
Living Room Length | 14 |
Living Room Level | Main |
Living Room Width | 15 |
Livingareasource | Appraiser |
Master Bedroom Area | 144 |
Master Bedroom Features | 1st Floor Primary |
Master Bedroom Length | 12 |
Master Bedroom Width | 12 |
Primary Bedroom Level: First Floor | 180 |
Second Bedroom Length | 15 |
Second Bedroom Level | Main |
Second Bedroom Width | 12 |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Buyer Agent Compensation | 2.3 |
---|---|
Buyer Agent Compensation Type | % |
Boat Facilities | Boat Dock, Boat Ramp, Power Available, Water Available |
Building Area Total | 2770 |
Foundation Details | Pillar/Post/Pier |
Lot Dimensions | 87 x 257 x 90 x 257 |
Lot Features | Less than 1 acre |
Open Parking Y/N | No |
Parking Features | Detached |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool