
Property Attributes
- MLS#332123
- TypeSingle Family
- CountyBALDWIN
- CityElberta
- AreaJosephine
- NeighborhoodJosephine Harbor
- Zip36530
- StyleRaised Beach
- Year Built2000
- Taxes$ 1323
- Price$ 1,139,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1950
- Lot Size0.4132 Acres
Data Source:
Baldwin County MLS (BCAR)
Property Description
Have you ever dreamed of owning a home at the beach and experiencing waterfront living the way it used to be? From jumping off the pier into pristine water, dolphin watching in the afternoons, to riding around the back bays in the boat. You'll fall in love with the lifestyle you can create in this 4 bedroom 3 bath home and the serenity is just one of the many amenities. This exclusive 10 house subdivision is a stone's throw away from Pirate's Cove Grill. Each home has its own private, protected boat pier with lift plus boat launch. You must see this furnished home in person. You won't find anything like it especially at this pricepoint! AIRBNB RENTALS ARE ALLOWED.
Elementary School | High School |
---|---|
Elberta Elementary | Elberta High School |
Price History | |
---|---|
6/10/2022 | Listed $1,399,900 |
8/5/2022 | 8% - $1,299,000 |
9/27/2022 | 4% - $1,249,000 |
7/11/2023 | 9% - $1,139,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Electric Range, Refrigerator w/Ice Maker, Washer |
---|---|
Architectural Style | Raised Beach |
Assoc Fee Paid Per | Annually |
Assoc Fees | 700 |
Association Fee Includes | Common Area Insurance, Maintenance Grounds |
Association Y/N | No |
Body of Water | Arnica Bay |
Building Area Units | Square Feet |
Carport Spaces | 2 |
Carport Y/N | Yes |
City | Elberta |
Construction Materials | Concrete Board, Wood Frame |
Cooling | Heat Pump |
County | Baldwin |
Directions | From Foley Beach Expressway head East on County Rd 20 turn South onto County Rd 95, Continue past Pirate's Cove Bar and Grill entrance almost to the end of road. Subdivision will be on the Right house |
Electric | Baldwin EMC |
Elementary School | Elberta Elementary |
Exterior Features | Irrigation Sprinkler |
Garage Y/N | No |
Heating | Electric, Central |
High School | Elberta High School |
Home Warranty Y/N | No |
Interior Features | Ceiling Fan(s) |
Levels | One |
Lot Size Square Feet | 18000 |
MLS Area | Josephine |
Master on main | Main |
New Construction | No |
Occupancy Description | Owner |
Patio/Porch Features | Front Porch |
Percent Ownership | Whole/Full |
Pets Allowed | Allowed, More Than 2 Pets Allowed |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Raised Beach |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Harbor Court |
Subdivision Name | Josephine Harbor |
Tax Annual Amount | 1323.08 |
Tax Lot | 8 |
View | Direct Bay Front |
View Y/N | Yes |
Waterfront Features | Bay Front - Building |
Waterfront Y/N | Yes |
Year Built | 2000 |
Zoning Description | Single Family Residence |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroom 3 Area | 179.8 |
Bedroom 3 Length | 11.6 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 15.5 |
Bedroom 4 Area | 120.75 |
Bedroom 4 Length | 10.5 |
Bedroom 4 Level | Main |
Bedroom 4 Width | 11.5 |
Common Walls | Other-See Remarks |
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Carpet, Vinyl |
Full Baths | 3 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Kitchen Area | 203 |
Kitchen Length | 11.6 |
Kitchen Level | Main |
Kitchen Width | 17.5 |
Laundry Features | Main Level |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Master Bathroom Features | Double Vanity, Tub/Shower Combo |
Master Bedroom Area | 169.36 |
Master Bedroom Features | Walk-In Closet(s), Direct Bay View-Primary |
Master Bedroom Length | 11.6 |
Master Bedroom Width | 14.6 |
Primary Bedroom Level: First Floor | 192.56 |
Second Bedroom Length | 11.6 |
Second Bedroom Level | Main |
Second Bedroom Width | 16.6 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Buyer Agent Compensation | 2.5 |
---|---|
Buyer Agent Compensation Type | % |
Boat Facilities | Assigned Slip, Boat Lift, Boat Ramp, Power Available, Water Available, Water Depth (4 ft+) |
Building Area Total | 1950 |
Covered Spaces | 2 |
Foundation Details | Pilings |
Lot Dimensions | 60 x 300 |
Lot Features | Less than 1 acre |
Lot Size Acres | 0.4132 |
Lot Size Area | 18000 |
Lot Size Units | Square Feet |
Number of Lots | 1 |
Open Parking Y/N | No |
Parking Features | Attached, Double Carport, Three or More Vehicles |
Spa | No |
Water Source | Perdido Bay Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool